| Diameter (mm) | 112 |
| Diameter II (mm) | 173 |
| Inner Diameter (mm) | 54 |
| Inner Diameter II (mm) | 114 |
| Length (mm) | 1625 |
| Media | Ultra-Web Spunbond |
| Area (m²) | 3.4 |
| Top End Cap Design | Seal Lock |
| Bottom End Cap Design | Closed |
| Earthed | No |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Soft PU/Perforated Metal |
| Max. Temp (°C) | 107 |
| Volume (m³) | 0.055501019336 |
| Weight (kg) | 3.8509992213 |
Are you sure you want to perform this action?